Why SA’s high earners may soon lose the right to reclaim their jobs
Jonathan Goldberg
| Job | Normal cost | Discount | Cost | Saving |
|---|---|---|---|---|
| 4 | R2,000 | 27% | R1,460 | R540 |
| 6 | R3,000 | 29% | R2,130 | R870 |
| 8 | R4,000 | 31% | R2,760 | R1,240 |
| 12 | R6,000 | 35% | R3,900 | R2,100 |


| Remuneration: | cost-to-company |
| Location: | Johannesburg |
| Job level: | Mid |
| Type: | Permanent |
| Company: | THE SKILLS MINE |
| Recent jobs by The Skills Mine | City | Date posted | |
| Fraud Investigator | Johannesburg | 21 Apr 09:22 | |
| Retail Sales Consultant (Township Markets) | Cape Town | 16 Apr 09:24 | |
| Business Performance Analyst | Johannesburg | 15 Apr 10:41 | |
| Temp Office Assistant | Cape Town | 14 Apr 15:11 | |
| Librarian | Johannesburg | 13 Apr 09:13 | |
| AI Adoption and Automation Enabler | Cape Town | 07 Apr 09:58 | |
| More jobs... | |||
