SA competition authorities' role in promoting employee ownership
Tiisetso Masimula
| Job | Normal cost | Discount | Cost | Saving |
|---|---|---|---|---|
| 4 | R2,000 | 27% | R1,460 | R540 |
| 6 | R3,000 | 29% | R2,130 | R870 |
| 8 | R4,000 | 31% | R2,760 | R1,240 |
| 12 | R6,000 | 35% | R3,900 | R2,100 |


| Remuneration: | cost-to-company |
| Location: | Johannesburg |
| Job level: | Mid/Senior |
| Type: | Permanent |
| Company: | THE SKILLS MINE |
Requirements:
Certifications (Preferred):
Responsibilities:
| Recent jobs by The Skills Mine | City | Date posted | |
| Cyber Compliance Specialist | Johannesburg | 06 Nov 13:59 | |
| Cyber Security Engineer | Johannesburg | 06 Nov 11:04 | |
| Data Scientist | Cape Town | 05 Nov 10:49 | |
| UX/UI Design Internship | Johannesburg | 31 Oct 09:14 | |
| Senior Compliance Officer & Deputy Information Officer | Johannesburg | 30 Oct 10:43 | |
| Debtors Accountant | Cape Town | 29 Oct 14:41 | |
| Multimedia Designer - AI Specialist | Johannesburg | 27 Oct 09:14 | |
| Trade Marketing and Campaign Specialist | Johannesburg | 27 Oct 09:13 | |
| 12-month Graduate Internship Program | Cape Town | 24 Oct 09:37 | |
| 12-month Digital Marketing Learnership | Cape Town | 24 Oct 09:36 | |
| More jobs... | |||
